AVK ŁĄCZNIK KIELICHOWY "SUPER HYDRO", PN10/16
Uniwersalny łącznik kielichowy, DN400-2000
AVK Armadan
mieści się przy ul. Jakubowskiej 1, 62-045 Pniewy.
Uniwersalny łącznik kielichowy "Super Hydro", do wody pitnej i innych nieagresywnych płynów w zakresie temperatur od -5°C do +60°C.
Super Hydro to gama uniwersalnych łączników przeznaczonych do łączenia rur z różnych materiałów. Łączniki Super Hydro charakteryzują się dużą tolerancją aż do 40mm zewnętrznej średnicy rury. Przeznaczone są do rur z żeliwa sferoidalnego, rur stalowych oraz PVC. Standardowo wykonane są ze stali węglowej a opcjonalnie ze stali nierdzewnej. Inne wykonania specjalne dostępne są na zapytanie.
Warianty 8004/01-001 | |
---|---|
Materiał | Stal |
Ciśnienie nominalne | PN16 |
Cechy
-
Duża tolerancja: 30mm do średnicy DN450 oraz 40mm od średnicy DN500.
- Łącznik ze stali węglowej z powłoką epoksydową, kolor niebieski RAL 5017 (opcjonalnie ze stali nierdzewnej).
- Uszczelka z gumy EPDM do wody pitnej.
- Śruby, nakrętki i podkładki ze stali ocynkowanej, pasywowanej (opcjonalnie ze stali nierdzewnej).
- Opcjonalnie dostępny w wykonaniu do PN40.
- Wykonania specjalne na zapytanie.
Pliki do pobrania
Karta katalogowa
Instalacja, Obsługa i Konserwacja
Tabela danych
Przewiń, aby uzyskać więcej informacji
Nr katalogowy | Klasa ciśnienia |
Zakres uszczelnienia mm |
D mm |
L mm |
L1 mm |
H3 mm |
W mm |
Waga kg |
---|---|---|---|---|---|---|---|---|
8004-01-075-001100000 | PN10 | 304-326 | 329 | 460 | 300 | 426 | 426 | 24 |
8004-01-075-001300000 | PN16 | 304-326 | 329 | 460 | 300 | 426 | 426 | 24 |
8004-01-080-001100000 | PN10 | 313-335 | 338 | 460 | 300 | 435 | 435 | 28 |
8004-01-080-001300000 | PN16 | 313-335 | 338 | 460 | 300 | 435 | 435 | 28 |
8004-01-085-001100000 | PN10 | 332-335 | 358 | 460 | 300 | 455 | 455 | 29 |
8004-01-085-001300000 | PN16 | 332-355 | 358 | 460 | 300 | 455 | 455 | 29 |
8004-01-090-001100000 | PN10 | 358-386 | 389 | 460 | 300 | 486 | 486 | 32 |
8004-01-090-001300000 | PN16 | 358-386 | 389 | 460 | 300 | 486 | 486 | 32 |
8004-01-095-001100000 | PN10 | 385-410 | 413 | 460 | 300 | 510 | 510 | 35 |
8004-01-095-001300000 | PN16 | 385-410 | 413 | 460 | 300 | 510 | 510 | 35 |
8004-01-100-001100000 | PN10 | 406-435 | 438 | 460 | 300 | 535 | 535 | 39 |
8004-01-100-001300000 | PN16 | 406-435 | 438 | 460 | 300 | 535 | 535 | 39 |
8004-01-105-001100000 | PN10 | 430-462 | 465 | 460 | 300 | 558 | 558 | 42 |
8004-01-105-001300000 | PN16 | 430-462 | 465 | 460 | 300 | 558 | 558 | 42 |
8004-01-110-001100000 | PN10 | 465-500 | 503 | 460 | 300 | 600 | 600 | 45 |
8004-01-110-001300000 | PN16 | 465-500 | 503 | 460 | 300 | 600 | 600 | 45 |
8004-01-115-001100000 | PN10 | 500-540 | 550 | 520 | 300 | 700 | 700 | 79 |
8004-01-115-001300000 | PN16 | 500-540 | 550 | 520 | 300 | 700 | 700 | 79 |
8004-01-120-001100000 | PN10 | 530-570 | 580 | 520 | 300 | 730 | 730 | 85 |
8004-01-120-001300000 | PN16 | 530-570 | 580 | 520 | 300 | 730 | 730 | 85 |
8004-01-125-001100000 | PN10 | 570-610 | 620 | 520 | 300 | 770 | 770 | 90 |
8004-01-125-001300000 | PN16 | 570-610 | 620 | 520 | 300 | 770 | 770 | 90 |
8004-01-130-001100000 | PN10 | 600-640 | 650 | 520 | 300 | 800 | 800 | 94 |
8004-01-130-001300000 | PN16 | 600-640 | 650 | 520 | 300 | 800 | 800 | 94 |
8004-01-135-001100000 | PN10 | 680-720 | 730 | 520 | 300 | 880 | 880 | 104 |
8004-01-135-001300000 | PN16 | 680-720 | 730 | 520 | 300 | 880 | 880 | 104 |
8004-01-140-001100000 | PN10 | 700-740 | 750 | 520 | 300 | 890 | 900 | 108 |
8004-01-140-001300000 | PN16 | 700-740 | 750 | 520 | 300 | 890 | 900 | 108 |
8004-01-145-001100000 | PN10 | 730-770 | 780 | 520 | 300 | 900 | 930 | 112 |
8004-01-145-001300000 | PN16 | 730-770 | 780 | 520 | 300 | 900 | 930 | 112 |
8004-01-150-001100000 | PN10 | 780-820 | 830 | 520 | 300 | 930 | 950 | 115 |
8004-01-150-001300000 | PN16 | 780-820 | 830 | 520 | 300 | 930 | 950 | 115 |
8004-01-155-001100000 | PN10 | 810-850 | 860 | 520 | 300 | 980 | 980 | 120 |
8004-01-155-001300000 | PN16 | 810-850 | 860 | 520 | 300 | 980 | 980 | 120 |
8004-01-160-001100000 | PN10 | 890-930 | 940 | 520 | 300 | 1040 | 1040 | 135 |
8004-01-160-001300000 | PN16 | 890-930 | 940 | 520 | 300 | 1040 | 1040 | 135 |
8004-01-165-001100000 | PN10 | 910-950 | 960 | 520 | 300 | 1090 | 1090 | 137 |
8004-01-165-001300000 | PN16 | 910-950 | 960 | 520 | 300 | 1090 | 1090 | 137 |
8004-01-170-001100000 | PN10 | 940-980 | 990 | 520 | 300 | 1110 | 1110 | 143 |
8004-01-170-001300000 | PN16 | 940-980 | 990 | 520 | 300 | 1110 | 1110 | 143 |
8004-01-175-001100000 | PN10 | 1000-1040 | 1050 | 520 | 300 | 1140 | 1140 | 152 |
8004-01-175-001300000 | PN16 | 1000-1040 | 1050 | 520 | 300 | 1140 | 1140 | 152 |
8004-01-180-001100000 | PN10 | 1030-1070 | 1080 | 520 | 300 | 1200 | 1200 | 155 |
8004-01-180-001300000 | PN16 | 1030-1070 | 1080 | 520 | 300 | 1200 | 1200 | 155 |
8004-01-185-001100000 | PN10 | 1060-1100 | 1110 | 520 | 300 | 1230 | 1230 | 160 |
8004-01-185-001109500 | PN10 | 1060-1100 | 1110 | 434 | 300 | 1290 | 1290 | 160 |
8004-01-185-001300000 | PN16 | 1060-1100 | 1110 | 520 | 300 | 1230 | 1230 | 160 |
8004-01-190-001100000 | PN10 | 1090-1130 | 1140 | 570 | 300 | 1290 | 1290 | 163 |
8004-01-190-001300000 | PN16 | 1090-1130 | 1140 | 570 | 300 | 1290 | 1290 | 163 |
8004-01-195-001100000 | PN10 | 1120-1160 | 1170 | 570 | 300 | 1320 | 1320 | 189 |
8004-01-195-001300000 | PN16 | 1120-1160 | 1170 | 570 | 300 | 1320 | 1320 | 189 |
8004-01-200-001100000 | PN10 | 1150-1190 | 1200 | 570 | 300 | 1350 | 1350 | 193 |
8004-01-200-001300000 | PN16 | 1150-1190 | 1200 | 570 | 300 | 1350 | 1350 | 193 |
8004-01-205-001100000 | PN10 | 1180-1220 | 1230 | 570 | 300 | 1380 | 1380 | 214 |
8004-01-205-001300000 | PN16 | 1180-1220 | 1230 | 570 | 300 | 1380 | 1380 | 214 |
8004-01-210-001100000 | PN10 | 1210-1250 | 1260 | 570 | 300 | 1410 | 1410 | 216 |
8004-01-210-001300000 | PN16 | 1210-1250 | 1260 | 570 | 300 | 1410 | 1410 | 216 |
8004-01-215-001100000 | PN10 | 1240-1280 | 1290 | 570 | 300 | 1440 | 1440 | 219 |
8004-01-215-001300000 | PN16 | 1240-1280 | 1290 | 570 | 300 | 1440 | 1440 | 219 |
8004-01-220-001100000 | PN10 | 1270-1310 | 1320 | 570 | 300 | 1470 | 1470 | 222 |
8004-01-220-001300000 | PN16 | 1270-1310 | 1320 | 570 | 300 | 1470 | 1470 | 222 |
8004-01-225-001100000 | PN10 | 1300-1340 | 1350 | 570 | 300 | 1500 | 1500 | 239 |
8004-01-225-001300000 | PN16 | 1300-1340 | 1350 | 570 | 300 | 1500 | 1500 | 239 |
8004-01-230-001100000 | PN10 | 1330-1370 | 1380 | 570 | 300 | 1530 | 1530 | 242 |
8004-01-230-001300000 | PN16 | 1330-1370 | 1380 | 570 | 300 | 1530 | 1530 | 242 |
8004-01-235-001100000 | PN10 | 1360-1400 | 1410 | 570 | 300 | 1560 | 1560 | 245 |
8004-01-235-001300000 | PN16 | 1360-1400 | 1410 | 570 | 300 | 1560 | 1560 | 245 |
8004-01-240-001100000 | PN10 | 1390-1430 | 1440 | 570 | 300 | 1590 | 1590 | 248 |
8004-01-240-001300000 | PN16 | 1390-1430 | 1440 | 570 | 300 | 1590 | 1590 | 248 |
8004-01-245-001100000 | PN10 | 1420-1460 | 1470 | 570 | 300 | 1620 | 1620 | 267 |
8004-01-245-001300000 | PN16 | 1420-1460 | 1470 | 570 | 300 | 1620 | 1620 | 267 |
8004-01-250-001100000 | PN10 | 1450-1490 | 1500 | 570 | 300 | 1650 | 1650 | 270 |
8004-01-250-001300000 | PN16 | 1450-1490 | 1500 | 570 | 300 | 1650 | 1650 | 270 |
8004-01-255-001100000 | PN10 | 1480-1520 | 1530 | 570 | 300 | 1680 | 1680 | 275 |
8004-01-255-001300000 | PN16 | 1480-1520 | 1530 | 570 | 300 | 1680 | 1680 | 275 |
8004-01-260-001100000 | PN10 | 1510-1550 | 1560 | 570 | 300 | 1710 | 1710 | 278 |
8004-01-260-001300000 | PN16 | 1510-1550 | 1560 | 570 | 300 | 1710 | 1710 | 278 |
8004-01-265-001100000 | PN10 | 1540-1580 | 1590 | 570 | 300 | 1740 | 1740 | 283 |
8004-01-265-001300000 | PN16 | 1540-1580 | 1590 | 570 | 300 | 1740 | 1740 | 283 |
8004-01-270-001100000 | PN10 | 1570-1610 | 1620 | 570 | 300 | 1790 | 1790 | 287 |
8004-01-270-001300000 | PN16 | 1570-1610 | 1620 | 570 | 300 | 1790 | 1790 | 287 |
8004-01-275-001100000 | PN10 | 1600-1640 | 1650 | 570 | 300 | 1800 | 1800 | 315 |
8004-01-275-001300000 | PN16 | 1600-1640 | 1650 | 570 | 300 | 1800 | 1800 | 315 |
8004-01-280-001100000 | PN10 | 1630-1670 | 1680 | 570 | 300 | 1830 | 1830 | 320 |
8004-01-280-001300000 | PN16 | 1630-1670 | 1680 | 570 | 300 | 1830 | 1830 | 320 |
8004-01-285-001100000 | PN10 | 1660-1700 | 1710 | 570 | 300 | 1860 | 1860 | 324 |
8004-01-285-001300000 | PN16 | 1660-1700 | 1710 | 570 | 300 | 1860 | 1860 | 324 |
8004-01-290-001100000 | PN10 | 1690-1730 | 1740 | 570 | 300 | 1890 | 1890 | 327 |
8004-01-290-001300000 | PN16 | 1690-1730 | 1740 | 570 | 300 | 1890 | 1890 | 327 |
8004-01-295-001100000 | PN10 | 1720-1760 | 1770 | 570 | 300 | 1920 | 1920 | 333 |
8004-01-295-001300000 | PN16 | 1720-1760 | 1770 | 570 | 300 | 1920 | 1920 | 333 |
8004-01-300-001100000 | PN10 | 1750-1790 | 1800 | 570 | 300 | 1950 | 1950 | 337 |
8004-01-300-001300000 | PN16 | 1750-1790 | 1800 | 570 | 300 | 1950 | 1950 | 337 |
8004-01-305-001100000 | PN10 | 1780-1820 | 1830 | 570 | 300 | 1980 | 1980 | 344 |
8004-01-305-001300000 | PN16 | 1780-1820 | 1830 | 570 | 300 | 1980 | 1980 | 344 |
8004-01-310-001100000 | PN10 | 1810-1850 | 1860 | 570 | 300 | 2010 | 2010 | 348 |
8004-01-310-001300000 | PN16 | 1810-1850 | 1860 | 570 | 300 | 2010 | 2010 | 348 |
8004-01-315-001100000 | PN10 | 1840-1880 | 1890 | 570 | 300 | 2040 | 2040 | 352 |
8004-01-315-001300000 | PN16 | 1840-1880 | 1890 | 570 | 300 | 2040 | 2040 | 352 |
8004-01-320-001100000 | PN10 | 1870-1910 | 1920 | 570 | 300 | 2070 | 2070 | 357 |
8004-01-320-001300000 | PN16 | 1870-1910 | 1920 | 570 | 300 | 2070 | 2070 | 357 |
8004-01-325-001100000 | PN10 | 1900-1940 | 1950 | 570 | 300 | 2100 | 2100 | 363 |
8004-01-325-001300000 | PN16 | 1900-1940 | 1950 | 570 | 300 | 2100 | 2100 | 363 |
8004-01-330-001100000 | PN10 | 1930-1970 | 1980 | 570 | 300 | 2130 | 2130 | 367 |
8004-01-330-001300000 | PN16 | 1930-1970 | 1980 | 570 | 300 | 2130 | 2130 | 367 |
8004-01-335-001100000 | PN10 | 1960-2000 | 2010 | 570 | 300 | 2160 | 2160 | 371 |
8004-01-335-001300000 | PN16 | 1960-2000 | 2010 | 570 | 300 | 2160 | 2160 | 371 |
8004-01-340-001100000 | PN10 | 1990-2030 | 2040 | 570 | 300 | 2190 | 2190 | 388 |
8004-01-340-001300000 | PN16 | 1990-2030 | 2040 | 570 | 300 | 2190 | 2190 | 388 |
8004-01-345-001100000 | PN10 | 2020-2060 | 2070 | 570 | 300 | 2220 | 2220 | 392 |
8004-01-345-001300000 | PN16 | 2020-2060 | 2070 | 570 | 300 | 2220 | 2220 | 392 |
8004-01-350-001100000 | PN10 | 2050-2090 | 2100 | 570 | 300 | 2250 | 2250 | 396 |
8004-01-350-001300000 | PN16 | 2050-2090 | 2100 | 570 | 300 | 2250 | 2250 | 396 |
Zapytanie
Przewiń, aby uzyskać więcej informacji
Wykaz elementów budowy
1. | Korpus | Stal S235JR |
2. | Pierścień dociskowy dławika | Stal S235JR |
3. | Śruba, podkładka, nakrętka | Stal ocynkowana pasywowana |
4. | Uszczelka | Guma EPDM |
Zatwierdzenia
- Materiały zatwierdzone przez WRAS